Club and Show Name | |||
---|---|---|---|
Siegerhunde German Shepherd Dog Club - SIEGERHUNDE GSD CLUB - NON-CHAMPIONSHIP - IGP | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Siegerhunde German Shepherd Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
18-01-2023 | 18-01-2023 | 10-01-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R 100 BH/IBGH R 200 IGP | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BH, IBGH1-3, IGP 1, 2, 3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
All entrants must be present at least 30 minutes before judging. Tracking Eston area, tba. Tracking, followed by BH, obedience and protection Judging commences at 7:00. | |||
Special Events: | |||
Show Official: | |||
Tracking Manager | Sagren Nair | ||
Trial Manager | Sagren Nair | ||
Notes: | |||
Regulations & Disclaimers: | |||
Prizes will be awarded to winners. Refreshments: Snacks and cool drinks are available at the Clubhouse. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |