Club and Show Name | |||
---|---|---|---|
Dobermann Club Of Kwazulu-natal - DOBERMANN CLUB OF KZN - CHAMPIONSHIP - DJ,AG(2) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Dobermann Club Of Kwazulu-natal | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-05-2023 | 06-05-2023 | 25-04-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Summerveld Country Lodge | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
MEMBERS R120.00 FOR ALL THREE ROUNDS - 1ST ROUND R60.00 - 2ND ROUND R30.00 - 3RD ROUND R30.00 NON MEMBERS AND MEMBERS AFTER CLOSE DATE R160.00 - 1ST ROUND R75.00 - 2ND ROUND R45.00 - 3RD ROUND R40.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CONTACT AGILITY GRADES 1, 2, 3 AND NON CONTACT AGILITY 1, 2, 3 DOG JUMPING GRADES 1 AND 2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your record cards and rabies certificate | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Brian Blades | ||
Show Manager | Sandy Thompson | ||
Secretary | Sharon Blades | ||
Vet on Call | Hillcrest Veterinary Clinic | ||
Vice-Chairman | Sharon Blades | ||
Treasurer | T Burmeister | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be allowed. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |