Club and Show Name | |||
---|---|---|---|
Toy Dog Breeders Association - TOY DOG BREEDERS ASSOCIATION - CHAMPIONSHIP - BR | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Toy Dog Breeders Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
08-04-2023 | 08-04-2023 | 01-04-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Venue Name: | Toy Ring | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Members R150.00 (breed), Non-Members R160.00 (breed), Annual membership R50.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy (6-9 m), Puppy (9-12 m), Junior (12-18 m), Graduate (18-24 m), SA Bred, Veteran, Open and Champion | ||
Challenges: | Best in Show, Best Puppy in Show, Best Baby Puppy in Show, Best Junior in Show, Best Veteran in Show | ||
Judges: | |||
Events and Classes: | |||
All exhibitors entered in the show will receive a digital catalogue on the morning of the show by email | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Heidi Rolfes | ||
Show Manager | Heidi Rolfes | ||
Secretary | Sandra Claassen | ||
Vet on Call | Bedfordview Veterinary Hospital | ||
Vice-Chairman | Pam Brown | ||
Treasurer | Carol Campbell | ||
Ring Steward | Nikki Redtenbacher | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be permitted. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |