Club and Show Name | |||
---|---|---|---|
Margate Kennel Club - MARGATE KENNEL CLUB - NON-CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Margate Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
04-12-2022 | 04-12-2022 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Port Shepstone Borough Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R20 before Wednesday 30 November; R25 after Wednesday 30 November | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Gr 1,2 and 3 Dog Jumping Grade 1 and 2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember to bring your dog’s record cards and rabies certificates. Dogs under the age of 18 months may not compete in agility. Dogs under the age of 14 months may not compete in dog jumping. | |||
Special Events: | |||
Show Official: | |||
Show Manager | Byron van Niekerk | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed to compete. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |