Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - NON-CHAMPIONSHIP - OB,CA,DJ,AG,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-09-2022 | 11-09-2022 | 07-09-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Amanzimtoti Sports Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
OBEDIENCE, CARTING, RALLY DOG: R30.00 per class per dog AGILITY, DOG JUMPING: R25.00 per dog per Class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OBEDIENCE - all classes CARTING - all grades RALLY DOG - all classes DOG JUMPING - All grades AGILITY - all grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dogs RECORD CARDS, RABIES CERTIFICATES | |||
Special Events: | |||
Show Official: | |||
Show Chairman | D. Turner | ||
Show Manager | D. Taylor | ||
Show Secretary | Margie Hancock | ||
Vet on Call | Westville Veterinary Hospital | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will not be permitted to enter | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |