Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF SA - CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-09-2022 | 11-09-2022 | 03-09-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog per class, R120.00 for same dog for 2 classes, R180 for same dog 3 classes. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Dog Jumping | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Qualifying cards must be produced prior to entering the ring | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Martine Wright | ||
Show Manager | Randolph Taranto | ||
Secretary | Glenda de Taranto | ||
Vet on Call | Bedfordview Clinic | ||
Treasurer | Irene Hobson | ||
Vice-Chairman | Randolph Taranto | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed but please show consideration | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |