Club and Show Name | |||
---|---|---|---|
Natal Working & Herding Breeds Assn. - NATAL WORKING & HERDING BREEDS ASSN - CHAMPIONSHIP - OB,CA,AG,DJ,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Working & Herding Breeds Assn. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
22-10-2022 | 22-10-2022 | 01-10-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EFT for the same dog First entry – R80.00 per dog, cash R90 Second entry – R50.00 per dog, cash R60 Third entry – R45.00 per dog, cash R50 R170.00 per dog if all 3 disciplines entered, cash R185 Flyball R200 per team, cash R210 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OBEDIENCE AGILITY DOG JUMPING CARTING FLYBALL RALLY DOG | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
No dogs under the age of 14 months may take part in Dog Jumping and / or Dog Carting. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | E Gow | ||
Show Manager | E Gow | ||
Secretary | S Plowman | ||
Vet on Call | Westville Animal Hospital | ||
Vice-Chairman | S Nelson | ||
Treasurer | Y Ackermann | ||
Covid-19 Compliance Officer | S Nelson | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dogs qualifying record cards, travel documents and rabies certificates NO BITCHES IN SEASON WILL BE ALLOWED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |