Club and Show Name | |||
---|---|---|---|
Pietermaritzburg Kennel Club - PIETERMARITZBURG KENNEL CLUB - CHAMPIONSHIP - OB,DJ,CA,AG,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pietermaritzburg Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-10-2022 | 21-10-2022 | 01-10-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
First entry – R80.00 per dog, Cash R90 Second entry – R50.00 per dog, Cash R60 Third entry – R45.00 per dog, Cash R50 R170.00 per dog if all 3 disciplines entered, Cash R185 Flyball R200 per team, Cash R210 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Flyball Dog Jumping Agility Obedience - Beg, Noc, Class A Rally Dog Carting | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dogs qualifying record cards, travel documents and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Chairman | R Dempsey | ||
Show Manager | ER Gow | ||
Secretary | E Dempsey | ||
Vet on Call | Hillcrest Vet Emergency | ||
Vice-Chairman | G Morison | ||
Treasurer | L Morison | ||
Show Secretary | ER Gow | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON WILL BE ALLOWED IN ANY OF THE DISCIPLINES | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |