Club and Show Name | |||
---|---|---|---|
Natal Working & Herding Breeds Assn. - NATAL WORKING & HERDING BREEDS ASSN - NON-CHAMPIONSHIP - OB,CA,RAL,AG,DJ | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Working & Herding Breeds Assn. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
18-09-2022 | 18-09-2022 | 01-09-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R35 per entry per dog pre-entry essential | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience Special Beginners Obedience Beginners Obedience Novice Obedience A Obedience B Obedience C Carting Rally Agility Dog Jumping | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
No dogs under the age of 14 months may take part in Dog Jumping and / or Dog Carting. Please remember your dogs qualifying record cards, travel documents and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Chairman | E. Gow | ||
Show Manager | S Nelson | ||
Show Secretary | E. Gow | ||
Vet on Call | Westville Animal Hospital | ||
Covid-19 Compliance Officer | S Nelson | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON WILL BE ALLOWED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |