Club and Show Name | |||
---|---|---|---|
Bluff Dog Club - BLUFF DOG CLUB - CHAMPIONSHIP - DJ,AG,OB,CA,FLY,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Bluff Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
23-10-2022 | 23-10-2022 | 01-10-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EFT FOR THE SAME DOG First Entry – R80.00 per dog, cash R90 Second Entry – R50.00 per dog, cash R55 Third Entry – R45.00 per dog, cash R50 R170.00 per dog if all three disciplines entered, cash R180 R200 per Flyball Team, cash R210 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience Beginners Obedience Novice Obedience A Obedience B Obedience C Carting Rally Agility Dog Jumping Flyball | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
No dogs under the age of 14 months may take part in Dog Jumping and / or Dog Carting | |||
Special Events: | |||
Show Official: | |||
Show Chairman | K. Drummond | ||
Show Manager | E. Gow | ||
Secretary | E. Gow | ||
Vet on Call | Westville Animal Hospital | ||
Vice-Chairman | N. Dougall | ||
Treasurer | B. Dougall | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON WILL BE ALLOWED IN ANY OF THE DISCIPLINES | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |