Club and Show Name | |||
---|---|---|---|
Siegerhunde German Shepherd Dog Club - SIEGERHUNDE GSD CLUB - NON-CHAMPIONSHIP - IGP,BH | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Siegerhunde German Shepherd Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
29-05-2022 | 29-05-2022 | 23-05-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Venue Name: | Tracking at Eston | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R 100 BH / R 150 IGP | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BH, IBGH1-3, IGP 1, 2, 3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Tracking, followed by BH, obedience and protection Judging commences at 6:30. | |||
Special Events: | |||
Show Official: | |||
Covid-19 Compliance Officer | S Brunner | ||
Trial Manager | Sagren Nair | ||
Tracking Manager | Sagren Nair | ||
Notes: | |||
Regulations & Disclaimers: | |||
Prizes will be awarded to winners. Snacks and cool drinks are available at the Clubhouse. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |