Club and Show Name | |||
---|---|---|---|
Cape Handlers Dog Club - CAPE HANDLERS DOG CLUB - NON-CHAMPIONSHIP - WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Handlers Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-06-2022 | 12-06-2022 | 02-06-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Cape Handlers Dog Club, Theo Marais Park, Milnerton | ||
Venue CoOrdinates: | |||
Venue Name: | Matjieskuil farm and/or Damarakloof Farm and/or Elsenburg fields | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R120 per entry | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BCD, CD TD1, TD2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors must be present at the venue no less than 30 minutes before the starting time of their specific class. Record cards must be produced. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr A Bradley | ||
Show Manager | Mrs J Twell | ||
Secretary | Mrs A Retief | ||
Vet on Call | Tygerberg Animal Hospital | ||
Covid-19 Compliance Officer | Mrs J Twell | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will not be allowed to compete | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |