Club and Show Name | |||
---|---|---|---|
Margate Kennel Club - MARGATE KENNEL CLUB - NON-CHAMPIONSHIP - DJ,AG,FLY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Margate Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
14-08-2022 | 14-08-2022 | 09-08-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Pennington Range | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
DJ & AG R25 per discipline per dog (i.e. R75 for all three disciplines). For multiple dogs entered, R25 per discipline for first three dogs, thereafter R20 per discipline for fourth dog, etc. FLYBALL R20 per single dog R40 per pair R120 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping Agility Flyball | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dog’s RABIES & VACCINATION CERTIFICATES AND RECORD CARDS | |||
Special Events: | |||
Show Official: | |||
Covid-19 Compliance Officer | Jenny Hatton | ||
Show Manager | Sheldene Fourie | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season MAY compete but handlers must inform officials before the start of the show | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |