Club and Show Name | |||
---|---|---|---|
Cape Gundog Club - CAPE GUNDOG CLUB - CHAMPIONSHIP - BR(1) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Gundog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-10-2022 | 16-10-2022 | 04-10-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Helderberg Rugby Club, Strand | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed : Non-members: R170 Members: R150 Challenges : Non-members: R40 Members: R30 (if entered in a breed class) Non-members: R210 Members: R180 (if not entered in a breed class) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BREED | ||
Challenges: | FIELD TRIAL (BITCHES IN SEASON NOT PERMITTED FOR THIS CHALLENGE) | ||
Judges: | |||
Events and Classes: | |||
BABY PUPPY : MINOR PUPPY : PUPPY : JUNIOR : GRADUATE : SA BRED : VETERAN : OPEN : CHAMPION Baby Puppy breed class is not eligible for CC or BOB | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Richard Hacking | ||
Show Manager | Richard Hacking | ||
Secretary | Joan Whittingham | ||
Vet on Call | STELLENBOSCH ANIMAL HOSPITAL | ||
Treasurer | Joan Whittingham | ||
Covid-19 Compliance Officer | Richard Hacking | ||
Vice-Chairman | Rowena Wonfor | ||
Ring Steward | Judith Musto | ||
Notes: | |||
Regulations & Disclaimers: | |||
CATERING : Will be available all day. Bitches in season are permitted, except in the Field Trial Challenge. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |