Club and Show Name | |||
---|---|---|---|
Birch Acres Dog Training Club - BIRCH ACRES DOG TRAINING CLUB - CHAMPIONSHIP - OB,RAL,CA,CD,FLY,AG,DJ | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Birch Acres Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-08-2022 | 28-08-2022 | 17-08-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | BIRCH ACRES DOG TRAINING CLUB cnr James Wright Avenue & Mooriver Drive, Norkem Park | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R60 per dog (individual classes) and R240 per team (Flyball) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OBEDIENCE RALLY DOG CARTING COMPANION DOG & BEGINNERS COMPANION DOG FLYBALL AGILITY DOG JUMPING | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your record card/s | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Deon Gerber | ||
Show Manager | Deon Gerber | ||
Secretary | Liesl Twyman | ||
Vet on Call | Kempton Animal Hospital | ||
Vice-Chairman | Gordon Baigrie | ||
Treasurer | Cait Smith | ||
Covid-19 Compliance Officer | Deon Gerber | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are NOT permitted at this show in ANY discipline Refreshments: Bacon and egg rolls will be on sale Free coffee / tea The kiosk will be open for cold drinks and snacks | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |