Club and Show Name | |||
---|---|---|---|
Northern Natal Kennel Club - NORTHERN NATAL KENNEL CLUB - CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Northern Natal Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
24-07-2022 | 24-07-2022 | 05-07-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | PENNINGTON RANGE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY PAW ENTRIES FOR KZNDAA MEMBERS R120.00 (three rounds) 1st Round R60.00 2nd Round R30.00 3rd Round R30.00 ENTRIES FOR MEMBERS AND NON-MEMBERS AFTER THE CLOSING DATE R160.00 (three rounds) 1st round R75,00; 2nd round R45,00; 3rd round R40,00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping Agility | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competition to start at 8:00am all exhibitors to be at grounds by 7:00am to collect relevant information and help with setting up the course. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Margie Hancock | ||
Show Manager | Margie Hancock | ||
Show Secretary | Margie Hancock | ||
Vet on Call | SCOTTBURGH VETERINARY CLINIC 039 976 1418 | ||
Vice-Chairman | Quinton Nortje | ||
Secretary | Michelle North | ||
Treasurer | Lindsay Dunsmore | ||
Covid-19 Compliance Officer | Margie Hancock | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will BE allowed to compete however STRICT rules will apply if not adhered to you will be asked to leave. Please remember your dog’s RECORD CARDS, RABIES & VACCINATION RECORDS. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |