Club and Show Name | |||
---|---|---|---|
Zululand Kennel Club - ZULULAND KENNEL CLUB - CHAMPIONSHIP - AG,DJ | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Zululand Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
23-07-2022 | 23-07-2022 | 05-07-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | PENNINGTON RANGE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY PAW ENTRIES FOR KZNDAA MEMBERS R120.00 (three rounds) 1st Round R60.00 2nd Round R30.00 3rd Round R30.00 ENTRIES FOR MEMBERS AND NON-MEMBERS AFTER THE CLOSING DATE R160.00 (three rounds) 1st round R75,00; 2nd round R45,00; 3rd round R40,00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | |||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Margie Hancock | ||
Show Manager | Margie Hancock | ||
Show Secretary | Deanna Hewer | ||
Vet on Call | SCOTTBURGH VETERINARY CLINIC 039 976 1418 | ||
Secretary | M North | ||
Treasurer | L Dunsmore | ||
Vice-Chairman | Q Nortje | ||
Covid-19 Compliance Officer | Margie Hancock | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will BE allowed to compete however STRICT rules will apply if not adhered to you will be asked to leave. Please remember your dog’s RECORD CARDS, RABIES & VACCINATION RECORDS. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |