Club and Show Name | |||
---|---|---|---|
Napc - Dog Jumping & Agility Sub-committee - NAPC DOG JUMPING & AGILITY SUB-COMMITTEE - NON-CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Napc - Dog Jumping & Agility Sub-committee | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-03-2022 | 12-03-2022 | 09-03-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Venue Name: | (Bottom Field) | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility and Jumping: R60.00 per Entry per Class, R140 for the same dog entered in all 3 disciplines | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - all grades Dog Jumping - all grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Agility Schedule 5L Appendix D applies - SAAC qualifying round 4 | |||
Special Events: | |||
Show Official: | |||
Show Manager | Colleen Patience | ||
Show Secretary | Rob Hall | ||
Covid-19 Compliance Officer | Patrick Scott | ||
Deputy Covid-19 Compl Officer | Rob Hall | ||
Notes: | |||
Regulations & Disclaimers: | |||
THERE WILL BE NO CATERING FOR THIS SHOW | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |