Club and Show Name | |||
---|---|---|---|
Natal Gsd Club - NATAL GSD CLUB - CHAMPIONSHIP - OB,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Gsd Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-08-2022 | 21-08-2022 | 14-08-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GLENMORE PRIMARY SCHOOL, 76 FIELDEN DRIVE, GLENMORE UMBILO, DURBAN | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - all classes Rally - Novice, Advanced, Excellent | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
DOCUMENTS: Obedience and/or Rally Record cards Up-to-date inoculation certificates | |||
Special Events: | |||
Show Official: | |||
Show Chairman | GEORGE ROBERTS | ||
Show Manager | COLIN CAMP | ||
Show Secretary | TRACEY MANTHEY | ||
Vet on Call | WESTVILLE VETERINARY CLINIC | ||
Vice-Chairman | ROBERT KALYTTA | ||
Covid-19 Compliance Officer | GEORGE ROBERTS | ||
Dep Covid-19 Compl Officer | TRACEY MANTHEY | ||
Treasurer | GREG BASS | ||
Notes: | |||
Regulations & Disclaimers: | |||
CATERING AVAILABLE IF NO COVID RESTRICTION Bitches in season will NOT be allowed to compete | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |