Club and Show Name | |||
---|---|---|---|
Golden Retriever Club Of Kzn - GOLDEN RETRIEVER CLUB OF KZN - CHAMPIONSHIP - OB,CA,RAL,DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Golden Retriever Club Of Kzn | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
20-05-2022 | 20-05-2022 | 04-05-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
CA,RAL,OB - EFT R80 per dog per class; Cash deposits R100 per dog per class DJ,AG - Early bird entries for KZNDAA members R120 (3 rounds) 1st Round R60, 2nd round R30, 3rd round R30 Entries for non KZNDAA members/ after the closing date R160 (3 rounds) 1st Round R75, 2nd round R45, 3rd round R40 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience Carting Rally Dog Dog Jumping Agility | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your record cards, rabies & vaccination certificates | |||
Special Events: | |||
Show Official: | |||
Vice-Chairman | P Dold | ||
Show Manager | H van Rijsbergen | ||
Show Secretary | C van Rijsbergen & D Hewer | ||
Vet on Call | Westville Vet | ||
Covid-19 Compliance Officer | Eleanor Gow | ||
Dep Covid-19 Compl Officer | Petra Dold | ||
Treasurer | C van Rijsbergen | ||
Show Chairman | E Gow | ||
Show Manager | M North | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are not permitted in this show. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |