Club and Show Name | |||
---|---|---|---|
Natal Gsd Club - NATAL GSD CLUB - NON-CHAMPIONSHIP - IGP,BH | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Gsd Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-04-2022 | 03-04-2022 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GLENMORE PRIMARY SCHOOL, 56 FEILDEN DRIVE, UMBILO | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R200 PER ENTRY IGP R120 PER ENTRY BH /IBGH | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | IGP 1,2,3, BH, IBGH 1,2,3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
2 April - TRACKING 06H30 3 April - OBEDIENCE AND PROTECTION 08H00 BH / IBGH 1,2,3 AFTER PROTECTION FIRST PLACE: CERTIFICATES AND PRIZES WILL BE AWARDED | |||
Special Events: | |||
Show Official: | |||
Show Chairman | GEORGE ROBERTS | ||
Trial Manager | TRACEY MANTHEY | ||
Trial Secretary | NICKY BURKE | ||
Vet on Call | WESTVILLE VETERINARY CLINIC | ||
Covid-19 Compliance Officer | GEORGE ROBERTS | ||
Dep Covid-19 Compl Officer | TRACEY MANTHEY | ||
Club Treasurer | GREG BASS | ||
Tracking Manager | ROBERT KALYTTA | ||
Vice-Chairman | ROBERT KALYTTA | ||
Notes: | |||
Regulations & Disclaimers: | |||
DOCUMENTS: Work Book; Up-to-date inoculation certificates. Bitches in season handler to notify Judge/Trial Manager on arrival | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |