Club and Show Name | |||
---|---|---|---|
Jubilee Toy Dog Club Of S.a. - JUBILEE TOY DOG CLUB - NON-CHAMPIONSHIP - BR,AG,DJ,CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Jubilee Toy Dog Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-01-2022 | 16-01-2022 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed: R60 per dog per class Disciplines:R50 per dog per class; R120 for same dog if entered in all 3 disciplines. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy; Puppy; Junior; Graduate; Veteran; SA Bred; Champions; Baby Puppy. Dog Jumping - all grades Agility - all grades Carting - all grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
JUDGING ORDER: Alphabetical order IN SHOWS: Baby Puppy; Junior; Veteran; SA Bred; Puppy; In Show. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Hans Kuilman | ||
Show Manager | Hans Kuilman | ||
Covid-19 Compliance Officer | Hans Kuilman | ||
Dep Covid-19 Compl Officer | Fred Veldman | ||
Ring Steward | Mike Jefferies | ||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |