Club and Show Name | |||
---|---|---|---|
Kzn Dog Athletics Association - KZN DOG ATHLETICS ASSOCIATION - NON CHAMPIONSHIP SHOW - AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Dog Athletics Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
20-02-2022 | 20-02-2022 | 16-02-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY BIRD ENTRIES FOR KZNDAA MEMBERS R20 per class EARLY BIRD ENTRIES FOR NON-MEMBERS R25 per class ENTRIES FOR KZNDAA MEMBERS AFTER THE CLOSING DATE R25.00 per class ENTRIES FOR NON-MEMBERS AFTER THE CLOSING DATE R30 per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY CONTACT followed by AGILITY NON-CONTACT GRADES 1, 2 & 3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
No Dog Jumping so that AGM’s can be held on completion of the Agility Non-Contact show and App. D (South African Agility Championship Trials) | |||
Special Events: | |||
Show Official: | |||
Covid-19 Compliance Officer | Deanna Hewer | ||
Show Manager | Deanna Hewer | ||
Show Secretary | Deanna Hewer | ||
Dep Covid-19 Compl Officer | Margie Hancock | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dog’s RECORD CARDS and RABIES CERTIFICATES. Bitches in season will be allowed to compete at this show as there are no other disciplines on the same day at the show please just advise when sending in your entries so it can be known to handlers. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |