Club and Show Name | |||
---|---|---|---|
Tkc Kennel Club - TKC - NON-CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Tkc Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-12-2021 | 12-12-2021 | 08-12-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Venue Name: | Bottom Field | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility and Jumping: R50.00 per Entry per Class, R120 for the same dog entered in all 3 disciplines | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility, Contact A1, A2 & A3 (small, medium & large) Agility, Non-Contact A1, A2, A3 (small, medium & large) Dog Jumping, Grades 1-2 (small, medium & large) | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Agility forms part of the National Agility League 2021 | |||
Special Events: | |||
Show Official: | |||
Show Manager | Bobby Boyd | ||
Show Secretary | Rob Hall | ||
Covid-19 Compl Officer | Patrick Scott | ||
Dep Covid-19 Compl Officer | Rob Hall | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |