Club and Show Name | |||
---|---|---|---|
Herding Club Of The Eastern Cape - HERDING CLUB OF THE EC - CHAMPIONSHIP - DJ, AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Herding Club Of The Eastern Cape | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-04-2022 | 10-04-2022 | 28-03-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dave Weinronk Sports Centre, Victoria Park High School, Walmer, PE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
First Class entered: R80/dog Additional classes entered: R50.00/dog/class entered | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - Contact & Non-Contact S,M,L Grades 1-3 Dog Jumping Table S,M,L Grades 1,2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
DJ/AG: Competitors to be present on the grounds and assembled by 07h30 Schedule 5D, Reg. 2.5 - Only dogs at the age of 14 months on the first day of the show may enter Schedule 5L, Reg. 1.6.1.2 - Only dogs at the age of 18 months of age or over on the first day of the show may enter. All Exhibitors to remember their dog's record cards | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Nadine Shortland | ||
Show Manager | John Warren | ||
Secretary | Nikki Moss | ||
Vet on Call | Walmer Veterinary Clinic | ||
Vice-Chairman | Mandy Vorster | ||
Treasurer | Lynn Scholtz | ||
Covid-19 Compliance Officer | Nadine Shortland | ||
Dep Covid-19 Compl Officer | Nikki Moss | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL BE PERMITTED in Breed and Dog Jumping & Agility only. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |