Club and Show Name | |||
---|---|---|---|
Outeniqua Kennel Club - OUTENIQUA KENNEL CLUB - CHAMPIONSHIP BR,HCL SHOW (2) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Outeniqua Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-06-2022 | 11-06-2022 | 31-05-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Oudtshoorn High School, Oudtshoorn | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R140.00 per dog per class per show for the first 3 dogs. R100.00 for all subsequent entries in the same registered ownership. Handlers: No Charge (Dogs must be entered in a breed class at the same Championship Show) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy / Minor Puppy/ Puppy / Junior / Graduate / SA Bred / Veteran / Open / Champion Handling Classes: Child and Junior | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Event Schedule 05E(14) Order of Judging: BREED CLASSES: Best of Breed, Baby Puppy, Puppy, Junior, Veteran GROUPS: Best in Group, Baby Puppy, Puppy, Junior, Veteran IN SHOW FINALS: Best Baby Puppy in Show, Best Veteran in Show, Best Junior in Show, Best Puppy in Show, Best in Show | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr Philip van Zijl | ||
Show Manager | Mr Philip van Zijl | ||
Show Secretary | Mrs Gerla Anderson | ||
Covid Compliance Officer | Mrs Lorish Olivier | ||
Vet on Call | Kango or Oudtshoorn | ||
Assistant Covid Officer | Ms Corien Fouche | ||
Notes: | |||
Regulations & Disclaimers: | |||
DISCLAIMER: Those entering and/or lingering on these premises do so entirely at their own risk and agree, on behalf of themselves and on behalf of those accompanying them, e.g. their invitees, guests and/or minor children. that Outeniqua Kennel Club and/or the Kennel Union of Southern Africa, their Members, Officers, Employees and/or Representatives, shall not be liable for the bodily harm or death of any person, or the loss or destruction of, or damage to, any property or belongings brought onto the premises, howsoever arising or resulting from any act, omission, or conduct of those entering or present on these premises. COVID PROTOCOLS WILL BE STRICTLY APPLIES AT THESE SHOWS as laid out in the KUSA Protocol requirements. Commercial Stalls: R150.00 per stall per club per day and must be booked and paid prior to the shows. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |