Club and Show Name | |||
---|---|---|---|
Utility Breeds Club Of Gauteng - UTILITY BREEDS CLUB - DOG DANCING - VIDEO COMPETITION | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Utility Breeds Club Of Gauteng | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
23-12-2021 | 23-12-2021 | 20-12-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Kennel Club, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Venue Name: | or Private Home | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R 120-00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | HTM (Heelwork to Music) Beginners Novice Intermediate Advanced M/F (Musical Freeystyle) Beginners Novice Intermediate Advanced | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Record cards will be completed once results are made public - Kathy Clayton will make arrangements to have these signed by the Judge Entries for the above may be as follows :- Singles - Dog must be 12 months + Veterans - Handler (60 yrs +) (Dog 9 years+) Handy Dandy - Dog with physical or mental challenges. Pairs Groups Brace N.F.C. - Not for competition.. This class will be held via Video for intended feedback from a Judges point of view. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Unknown (Legacy Data) | ||
Show Manager | Unknown (Legacy Data) | ||
Show Secretary | Unknown (Legacy Data) | ||
KUSA Rep | Unknown (Legacy Data) | ||
Vet on Call | Unknown (Legacy Data) | ||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |