Club and Show Name | |||
---|---|---|---|
Highway Agility Club - HIGHWAY AGILITY CLUB - CHAMPIONSHIP DJ & AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Highway Agility Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-10-2021 | 09-10-2021 | 30-09-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Summerveld Country Lodge, Summerhill Ave, Summerveld | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R120.00 (members) R60 1st dog - R30 2nd dog - R30 3rd dog R160.00 (non-members) R75 1st dog - R45 2nd dog R40 - 3rd dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping & Agility - All Grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Remember you dog's record cards | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Sandy Thompson | ||
Show Manager | Sandy Thompson | ||
Show Secretary | Sandy Thompson | ||
Vet on Call | Hillcrest Veterinary Hospital | ||
Covid-19 Compliance Officer | Sandy Thompson | ||
Dep. Covid-19 Compl. Officer | Sheldene Fourie | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season may compete but handler must inform officials before the start of the show. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |