Club and Show Name | |||
---|---|---|---|
Northern Tshwane Kennel Club - NORTHERN TSHWANE KC - CHAMPIONSHIP - AG & DJ SHOW (2) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Northern Tshwane Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-05-2021 | 16-05-2021 | 05-05-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Johannesburg | ||
Venue CoOrdinates: | |||
Venue Name: | Bottom Field - Clarkson Road only | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog per class. If dog is entered in all 3 rounds, the cost will be R180.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Contact & Non-Contact - all grades Dog Jumping - Grades 1 & 2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors are reminded to bring their dog's record cards. Only dogs with a KUSA Registration number are eligible to enter KUSA Events. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs P. De Coning | ||
Show Manager | Mr M. Croeser | ||
Show Secretary | Mrs L. Cronje | ||
Vet on Call | Bedfordview Veterinary Clinic | ||
Covid-19 Compliance Officer | Ms K. Fehrsen | ||
Dep. Covid-19 Compl. Officer | Mrs P. De Coning | ||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |