Club and Show Name | |||
---|---|---|---|
Kennel Union Of Southern Africa - KUSA SA AGILITY CHAMPIONSHIP EVENT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kennel Union Of Southern Africa | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-06-2021 | 13-06-2021 | 25-05-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Johannesburg | ||
Venue CoOrdinates: | |||
Venue Name: | Bottom Gate (Clarkson Rd entrance) | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Entry is by invitation only | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility contact & non-contact | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Attached to this schedule is the Covid Protocols and Disclaimer. The Covid Protocols will be strictly adhered to for the duration of all shows. Please complete and sign the Disclaimer for each day and hand it in at the Access Control point on arrival. Starting times are subject to change. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs J. Hubbard | ||
Show Manager | Mr B. Boyd | ||
Show Secretary | NAPC Agility | ||
Vet on Call | Bedfordview Veterinary Clinic | ||
Covid-19 Compliance Officer | Mr B. Boyd | ||
Dep. Covid-19 Compl. Officer | Mr P. Scott | ||
Notes: | |||
Regulations & Disclaimers: | |||
Final prize giving will take place approximately 30 minutes after the final round. Catering will be available. Further information on times will be sent out separately at a later date. Bitches in season will be allowed to compete and will start in their standard draw order | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |