Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF SA - CHAMPIONSHIP - DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-09-2021 | 12-09-2021 | 03-09-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Jhb | ||
Venue CoOrdinates: | |||
Venue Name: | Top gate entry in use only | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100 per dog for one class. R150 same dog for 2 classes. R180 same dog 3 classes | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - All grades Dog Jumping - All grades Veteran classes | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
VETERANS ARE WELCOME | |||
Special Events: | |||
Show Official: | |||
Show Manager | Martine Wright | ||
Dep Covid-19 Compl Officer | Irene Hobson | ||
Covid-19 Compliance Officer | Randolph de Taranto | ||
Show Chairman | Martine Wright | ||
Show Secretary | Glenda de Taranto | ||
Vet on Call | TBA | ||
Treasurer | Irene Hobson | ||
Vice-Chairman | Randolph de Taranto | ||
Notes: | |||
Regulations & Disclaimers: | |||
No Refreshments will be available. Please bring your own food & drink. Bitches in season are allowed, but please show consideration. RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |