Club and Show Name | |||
---|---|---|---|
Orion Kennel Club Of Gauteng - ORION KC OF GAUTENG, CHAMPIONSHIP - DJ,AG,CA SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Orion Kennel Club Of Gauteng | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
01-08-2021 | 01-08-2021 | 22-07-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | SHOW CANCELLED/POSTPONED | ||
Venue CoOrdinates: | |||
Venue Name: | bottom Gate, Clarkson Road Entrance only | ||
Venue CoOrdinates: | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Jhb | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility & Dog Jumping: R80 per dog per class, same dog in 2 classes R140, same dog in 3 classes R180 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - Contact & Non-Contact Dog Jumping | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
All competitors must be present 30 minutes prior to commencement. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr A. Wright | ||
Show Manager | Mr A. Wright | ||
Show Secretary | Irene Hobson | ||
Vet on Call | Bedfordview Veterinary Clinic | ||
Covid-19 Compliance Officer | Mr R. De Taranto | ||
Dep. Covid-19 Compl. Officer | Mr A. Wright | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be allowed but please show consideration | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |