Club and Show Name | |||
---|---|---|---|
Kzn Carting Club - KZN CARTING CLUB - NON-CHAMPIONSHIP - OB,CA,DJ,AG,RAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Carting Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-03-2022 | 27-03-2022 | 20-03-2022 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY BIRD ENTRIES FOR KZNDAA MEMBERS R20 per class EARLY BIRD ENTRIES FOR NON-MEMBERS R25 per class ENTRIES FOR KZNDAA MEMBERS AFTER THE CLOSING DATE R25.00 per class ENTRIES FOR NON-MEMBERS AFTER THE CLOSING DATE R30 per class Carting R35.00 per class, Obedience R35.00 per class, Rally Dog R35.00 per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting Obedience Rally Dog Dog Jumping Agility | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Deanna Hewer | ||
Show Secretary | Deanna Hewer | ||
Vet on Call | Westville Veterinary Hospital | ||
Covid-19 Compliance Officer | Deanna Hewer (AG,DJ) | ||
Dep Covid-19 Compl Officer | Lindsay Dunsmore (AG,DJ) | ||
Dep Covid-19 Compl Officer | P. Dodd (CA,OB,RAL) | ||
Show Manager | Eleanor Gow | ||
Covid-19 Compliance Officer | Eleanor Gow (CA,OB,RAL) | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dog’s RECORD CARDS and RABIES CERTIFICATES Bitches in season are not permitted to enter this Show. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |