Club and Show Name | |||
---|---|---|---|
Kzn Dog Athletics Sub-committee - KZN DOG ATHLETICS SUB-COMMITTEE - AGILITY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Dog Athletics Sub-committee | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-04-2021 | 11-04-2021 | 07-04-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Borough Grounds, Port Shepstone | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Contact & Non-Contact | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Bev Hourquebie | ||
Show Secretary | Bev Hourquebie | ||
Vet on Call | Dr Bruggerman, Norton & Assoc | ||
Covid-19 Compliance Officer | Ninette Smith | ||
Dep. Covid-19 Compl. Officer | Michelle Howard | ||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |