Club and Show Name | |||
---|---|---|---|
Swartland Kennel Club - SWARTLAND KENNEL CLUB - CHAMPIONSHIP TT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Swartland Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-06-2021 | 27-06-2021 | 14-06-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Matjeskujil farm and or Damarakloof Farm or | ||
Venue CoOrdinates: | |||
Venue Name: | Pink Geranium Nursery and or/ Elsenburg fields or | ||
Venue CoOrdinates: | |||
Venue Name: | Groenvlei Grass Farm | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150 per entry | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TT 1-5 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors must be present at the venue no less than 30 minutes before the starting time of their specific class. Record cards must be produced. Order of classes to be communicated to entrants after the closing date. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms J. McFarlane | ||
Trial Manager | Mr R. Davis | ||
Show Secretary | Mrs K. Pohl | ||
Vet on Call | Tygerberg Animal Hospital | ||
Covid-19 Compliance Officer | Ms J. Twell | ||
Dep. Covid-19 Compl. Officer | Mr P. Beck | ||
Club Secretary | Ms E. Stadler | ||
Notes: | |||
Regulations & Disclaimers: | |||
No Bitches in season are permitted | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |