Club and Show Name | |||
---|---|---|---|
Madiba Bay Agility Club - MADIBA BAY AGILITY CLUB | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Madiba Bay Agility Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
03-04-2021 | 03-04-2021 | 20-03-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Victoria Park High School Sport Complex, Union Rd, P.E | ||
Venue CoOrdinates: | |||
Venue Name: | SHOW CANCELLED/POSTPONED | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R70.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting - Novice & Senior | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors to assemble by 07h30 Schedule 5G Reg. 5.1 Only dogs aged fourteen (14) months or over may participate in any carting event. No Catalogue will be available. Please remember your dog's record cards. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs J. Corney | ||
Show Manager | Mr J. Warren | ||
Show Secretary | Mr R. Shortland | ||
Vet on Call | 9th Ave Veterinary Clinic - Dr C. Hayward | ||
Covid-19 Compliance Officer | Mr J. Warren | ||
Dep. Covid-19 Compl. Officer | Mr M. Dawkins | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON ARE PERMITTED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |