Club and Show Name | |||
---|---|---|---|
Uitenhage Kennel Club - UITENHAGE KENNEL CLUB - NON-CHAMPIONSHIP - OB,AG,DJ,CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Uitenhage Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-03-2021 | 07-03-2021 | 06-03-2021 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Herbie van der Merwe Park, Port Elizabeth | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R35.00 for first discipline per dog, R45 for multiple disciplines per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - All Classes Carting Agility - All Grades Dog Jumping - all Grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Compliance with Covid Protocols at KUSA Events is mandatory & apply to all show exhibitors and attendees. The Signed disclaimer document must be handed in on the day at the access control point. Spectators are not permitted to attend, only handlers, organisers and their helpers may attend. Do not forget your Dog's record cards | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr N. Meiring | ||
Show Manager | Mr Lance Le Roux | ||
Show Secretary | Mrs Sharon Le Roux | ||
Dep. Covid-19 Compl. Officer | Ms Mariette Fourie | ||
Covid-19 Compliance Officer | Ms Michelle De Lange | ||
Vet on Call | Walmer Veterinary clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
No bitches in season will be permitted. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |