Club and Show Name | |||
---|---|---|---|
Baakens Valley Working & Herding Breeds Club - BAAKENS VALLEY W & HERDING BREEDS CLUB- NON-CHAMPIONSHIP SHOW - BH-VT,IBGH,FPR & TT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Baakens Valley Working & Herding Breeds Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-10-2020 | 04-10-2020 | 30-09-2020 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Hirbie v.d. Merwe park, Target Kloof | ||
Venue CoOrdinates: | |||
Venue Name: | Dawson's Dairy Farm | ||
Venue CoOrdinates: | |||
Venue Name: | Chelsea Lawns, Kragga Kamma Rd, Nanaga & Surrounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BH-V, IBGH1-3, Fpr - R100 per dog per discipline TT1-TT5 - R50 per dog per discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BH-VT, IBGH1-3 FPR 1-3 TRACKING TRIALS 1-5 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dog's record cards. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr L. Le Roux | ||
Trial Manager | Mr S. Van Vliet | ||
Show Secretary | Mrs S. Le Roux | ||
Vet on Call | Walmer Veterinary Clinic | ||
Trial Manager | Miss M. De Lange | ||
Covid-19 Compliance Officer | Miss M. De Lange | ||
DeputyCovid-19 Compl. Officer | Mrs S. Le Roux | ||
Notes: | |||
Regulations & Disclaimers: | |||
No Bitches in season allowed at the Tracking Trials. Please bring your own refreshments and water for your dogs. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |