Club and Show Name | |||
---|---|---|---|
Orion Kennel Club Of Gauteng - ORION KENNEL CLUB - CHAMPIONSHIP - OB,DJ,AG,CA SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Orion Kennel Club Of Gauteng | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-08-2020 | 02-08-2020 | 25-07-2020 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Showgrounds, Boeing Rd, Bedfordview, Jhb | ||
Venue CoOrdinates: | |||
Venue Name: | SHOW CANCELLED | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Agility & Dog Jumping: R80 per dog per class, same dog in 2 classes R140, Same dog in 3 classes R200 Obedience: R80 per dog per class Carting: R80 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - All Classes Agility - Contact and Non-Contact Dog Jumping Carting | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIMES Agility Contact - 08.00am followed by Agility Non-Contact Dog Jumping - 8.15am Carting and Obedience 9.00am (Novice - not before 9.30am) | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Andrew Wright | ||
Show Manager | Andrew Wright | ||
Show Secretary | Renee Minny | ||
Vet on Call | Dr. R. Ehrlich | ||
Vice-Chairman | Randolph De Taranto | ||
Treasurer | Irene Hobson | ||
Notes: | |||
Regulations & Disclaimers: | |||
All Exhibits must be present 30 minutes prior to commencement BITCHES IN SEASON PERMITTED FOR AGILITY & DOG JUMPING ONLY | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |