Club and Show Name | |||
---|---|---|---|
Madiba Bay Agility Club - MADIBA BAY AGILITY CLUB - CHAMPIONSHIP CARTING SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Madiba Bay Agility Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
04-04-2020 | 04-04-2020 | 20-03-2020 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Victoria Park HS Sports Complex, Uniorn Rd, PE | ||
Venue CoOrdinates: | |||
Venue Name: | SHOW - cancelled | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R65.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting - All grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember to bring your dog's record cards | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs J.R. Corney | ||
Show Manager | Mr R. Shortland | ||
Show Secretary | Mr R. Shortland | ||
Vet on Call | 9th Avenue Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
No Bitches in season are permitted. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |