Club and Show Name | |||
---|---|---|---|
Birch Acres Dog Training Club - BIRCH ACRES DOG TRAINING CLUB - NON-CHAMPIONSHIP DJ,CA,AG,FLY,WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Birch Acres Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-02-2020 | 09-02-2020 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | B.A.D.T.C. BARKERS LODGE,CNR JAMES WRIGHT AVE,MOOIRIVER DRIVE, NORKEM PARK | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40.00 PER DOG . Flyball - R130 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY (Contact & Non-Contact ,A1,A2,A3 and Veterans ) CARTING DOG JUMPING FLYBALL WT ( BEG CD & CD ) | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Deon Gerber | ||
Show Secretary | Liesl Twyman | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are NOT permitted at this show in ANY discipline KUSA membership is not a requirement to enter this show Competitors must be present 30 minutes before the start of any classes entered Please remember your record card/s Refreshments: - Bacon and egg rolls will be on sale Free coffee / tea The kiosk will be open for cold drinks and snacks | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |