Club and Show Name | |||
---|---|---|---|
Northern Free State Bull Terrier Club - NORTHERN FREE STATE BULL TERRIER CLUB (2) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Northern Free State Bull Terrier Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
14-09-2019 | 14-09-2019 | 06-09-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | DP de Villiers Stadium, Sasolburg | ||
Venue CoOrdinates: | |||
Venue Name: | HF Verwoerd Road, Sasolburg | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R120.00 per dog per class. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy* (4-6m), Minor Puppy (6-9m), Puppy (9-12m), Junior (12-18m) Graduate (18-24m), SA Bred, Veteran, Open, Champion, Neuter Dog*, *NOT ELIGIBLE FOR CC | ||
Challenges: | Best Puppy, Best Head, Best Mover & Best Colored. | ||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING FINALS: BIS,RBIS,BPIS, BJIS, BVIS,BBPIS, BNDIS | |||
Special Events: | |||
Show Official: | |||
Show Chairman | A Herbst | ||
Show Manager | G Herbst | ||
Show Secretary | E Putter | ||
Vet on Call | Sasolburg Vet (Dr’s Swarts & van Wyk) | ||
Ring Steward | A. Coetsee | ||
Notes: | |||
Regulations & Disclaimers: | |||
Dogs not entered for exhibition are not permitted at the show grounds. No pre-marking of space allowed. Bitches in season are permitted. RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |