Club and Show Name | |||
---|---|---|---|
Free State Bulldog Club - FREE STATE BULLDOG CLUB CHAMPIONSHIP SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Free State Bulldog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
31-08-2019 | 31-08-2019 | 03-08-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Joe Malherbe Sport Compled, Jasmyn Ave, Gardenia Park, Bloemfontein | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Members of a Bulldog Club -R120 per dog for first 3 dogs thereafter R100 per dog entered under the same owner's name. R70 for Baby Puppy. Non members R150 per dog for first 3 dogs thereafter R120 per dog entered under the same owner's name. R90 for Baby Puppy. R20 discount for all early bird entries accompanied by proof of payment before 20 July 2019 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | *Baby Puppy, Minor Puppy, Puppy, Junior, Graduate, SA Bred, Open, Champions, *Neutered Dogs *Not eligible for CC or BOB | ||
Challenges: | Best Puppy in Show Best Junior in Show Best SA Bred in Show Best in Show | ||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING: Best in Show, Best Puppy in Show, Best Junior in Show, Best SA Bred in Show, Best Baby Puppy in Show, Best Neuter in Show | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mike Spencer | ||
Show Manager | Peter Groenewald | ||
Show Secretary | Jill Spencer | ||
Vet on Call | Dan Pienaar Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL BE PERMITTED RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |