Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - OB, CA,DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
26-05-2019 | 26-05-2019 | 12-05-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Ground, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Obedience and Carting R45.00 per dog per class Dog Jumping & Agility - R45.00 per class per dog OR R120.00 for three classes | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - all classes Carting - all grades Dog Jumping & Agility - all grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please remember your dogs RECORD CARDS, RABIES CERTIFICATES Agility Contact 8.00 followed by Non-Contact Dog Jumping not before 12.30 but upon completion of Agility Non-contact | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Di Turner | ||
Show Manager | Delene Taylor | ||
Show Secretary | Margie Hancock | ||
Vet on Call | Westville Veterinary Hospital | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL NOT BE PERMITTED RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |