Club and Show Name | |||
---|---|---|---|
Natal Coast Kennel Club - NATAL COAST KENNEL CLUB - NON-CHAMPIONSHIP - BR , CA , HANDLERS | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Coast Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
05-05-2019 | 05-05-2019 | 16-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | ASHLEY SPORTS CLUB PINETOWN | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 per dog, per class, per show | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BABY PUPPY(4-6MTHS), MINOR PUPPY(6-9MTHS),PUPPY(9-12MTHS), JUNIOR(12-18MTHS), GRADUATE(18-24MTHS), VETERANS, SA Bred, OPEN, CHAMPIONS, NEUTER DOG (to be judged after BOB) | ||
Challenges: | Group judging order: - Group, Puppy Group, Junior Group, Veteran Group, Neuter Group Finals Judging order: - BNIS, BJIS, BVIS, BPIS, BIS | ||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | KEITH SMITH | ||
Show Manager | KEITH SMITH | ||
Show Secretary | S SMITH | ||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |