Club and Show Name | |||
---|---|---|---|
North West Staff. B/t Club - NORTH WEST STAFF. BULL TERRIER CLUB - NON-CHAMPIONSHIP DJ & AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
North West Staff. B/t Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
20-10-2019 | 20-10-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS KENNEL CLUB , BOEING ROAD , BEDFORDVIEW | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R45 per dog per class, R100 per dog if entered in all 3 disciplines | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY , DOG JUMPING | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
There will be Veterans Classes. These dogs jump as part of the Grade 2 classes, but at lower heights. (Small 20cm, Medium 30cm, Large 40cm) The Agility Contact and Non-contact rounds may be part of NAL. Dog Jumping will be part of the National Dog Jumping League. | |||
Special Events: | |||
Show Official: | |||
Show Manager | Jason Van Der Nest | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Remember your Record Cards. Bitches in season will be allowed to compete in Agility and Dog Jumping. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |