Club and Show Name | |||
---|---|---|---|
Western Province Bull Terrier Club - WESTERN PROVINCE BULL TERRIER CLUB - 41ST CHAMPIONSHIP BREED SHOW (1) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Western Province Bull Terrier Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
19-10-2019 | 19-10-2019 | 19-09-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Mistico Equestrian Centre, Paarl | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Members: R100 per dog per class entered Non-Members: R120 per dog per class entered | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | *Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior (12-18 months), Graduate (18-24 months), *Neutered male, SA Bred, Veteran (7+ years), Open, Champion *Not eligible for CC or BOB | ||
Challenges: | Best Head, Best Colour, Best White, Best Substance, Best Mover | ||
Judges: | |||
Events and Classes: | |||
STARTING TIME: After completion of Bull Terriers at Breede Riveir Vallei KC ORDER OF JUDGING FINALS: BIS, RES.BIS, BPIS, BJIS, BVIS, BBPIS, BNDIS | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr D. Thompson | ||
Show Manager | Mr B. McCreadie | ||
Show Secretary | Mrs I. Emmerson | ||
KUSA Rep | Mrs D. Powell | ||
Vet on Call | Dr. J. Jackson | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in Season are permitted RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |