Club and Show Name | |||
---|---|---|---|
Kzn Dog Athletics Association - KZN DOG ATHLETICS ASSOCIATION - NON-CHAMPIONSHIP - DJ & AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Dog Athletics Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-10-2019 | 06-10-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | ASHLEY SPORTS CLUB, RUSSELL STREET, PINETOWN | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
KZNDAA MEMBERS 1st entry R25.00 2nd entry R15.00 & 3rd entry R15.00 . Total per 3 disciplines R50.00 NON-MEMBERS 1st entry R25.00 2nd entry R20.00 & 3rd entry R20.00 . Total per 3 disciplines R65.00 EARLY BIRD ENTRIES FOR KZNDAA MEMBERS 1st entry R30.00 2nd entry R25.00 & 3rd entry R20.00 . Total per 3 disciplines R75.00 EARLY BIRD ENTRIES FOR OTHER HANDLERS 1st entry R30.00 2nd entry R30.00 & 3rd entry R30.00 . Total per 3 disciplines R90.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY CONTACT AND NON-CONTACT DOG JUMPING | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | MARGIE HANCOCK | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dog’s RECORD CARDS, RABIES CERTIFICATES. Bitches in season are not permitted. ALL DOGS ARE TO BE ON LEAD THORUGHOUT THE DURATION OF THE ABOVE SHOW. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |