Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF S.A. - NON-CHAMPIONSHIP - DJ,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-10-2019 | 06-10-2019 | 15-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS SHOW GROUNDS , BOEING RD , BEDFORDVIEW | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 per dog per class (3 classes R100) Members R30 per dog per class (3 classes R80) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY : Contact: 09h00 Followed by Non- contact DOG JUMPING : 09h30 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
AGILITY ROUNDS ARE PART OF THE NATIONAL AGILITY LEAGUE VETERANS AGILITY CLASSES WILL BE OFFERED | |||
Special Events: | |||
Show Official: | |||
Show Manager | Martine Wright | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed, but please show consideration | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |