Club and Show Name | |||
---|---|---|---|
Cape Bullmastiff Club - CAPE BULLMASTIFF CLUB -CHARACTER & BREED ASSESSMENT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Bullmastiff Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
28-09-2019 | 29-09-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Strand High School, Sarel Cilliers Street, Strand | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R120 per dog for members - R150 per dog for non members | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | |||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Nicky Robertson | ||
Show Secretary | Ina Jenkins | ||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Toilet facilities limited / no catering. This CBA is only open to Bullmastiffs | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |